Fuel Adjustment Factor
Current FAF – for services provided from 16th April 2026: 21.47%
With the recent activity in the Middle East and the volatility of the price of oil globally we are experiencing significant increases in the cost of fuel here in New Zealand.
Fuel is a significant component of the cost of cartage services we provide, and we are unable to absorb significant recent fuel price increases. Accordingly, we have implemented a Fuel Adjustment Factor (FAF) on the cartage component of our transport services.
The FAF will be added to your total invoice value as a percentage according to the table below based on movements in the MBIE Adjusted Retail Price (ARP) as calculated and published weekly on the MBIE website.
We have introduced the FAF on Thursday 12th March 2026 and will update it weekly based on the latest ARP.
If you have any questions, please do not hesitate to discuss them with your usual contacts on our Sales or Operations teams.
| Diesel ARP | FAF% |
| $1.86 | 0% |
| $1.90 | 0.43% |
| $1.95 | 0.97% |
| $2.00 | 1.51% |
| $2.05 | 2.04% |
| $2.10 | 2.58% |
| $2.15 | 3.12% |
| $2.20 | 3.66% |
| $2.25 | 4.19% |
| $2.30 | 4.73% |
| $2.35 | 5.27% |
| $2.40 | 5.81% |
| Diesel ARP | FAF% |
| $2.45 | 6.35% |
| $2.50 | 6.89% |
| $2.55 | 7.43% |
| $2.60 | 7.97% |
| $2.65 | 8.51% |
| $2.70 | 9.05% |
| $2.75 | 9.59% |
| $2.80 | 10.13% |
| $2.85 | 10.67% |
| $2.90 | 11.21% |
| $2.95 | 11.75% |
| $3.00 | 12.29% |
| Diesel ARP | FAF% |
| $3.05 | 12.83% |
| $3.10 | 13.37% |
| $3.15 | 13.91% |
| $3.20 | 14.45% |
| $3.25 | 14.99% |
| $3.30 | 15.53% |
| $3.35 | 16.07% |
| $3.40 | 16.61% |
| $3.45 | 17.15% |
| $3.50 | 17.69% |
| $3.55 | 18.23% |
| $3.60 | 18.77% |
| Diesel ARP | FAF% |
| $3.65 | 19.31% |
| $3.70 | 19.85% |
| $3.75 | 20.39% |
| $3.80 | 20.93% |
| $3.85 | 21.47% |
| $3.90 | 22.01% |
| $3.95 | 22.55% |
| $4.00 | 23.09% |
| $4.05 | 23.63% |
| $4.10 | 24.17% |
| $4.15 | 24.71% |
| $4.20 | 25.25% |
History of FAF
| Invoicing From | FAF% |
| 12th March 2026 | 5.27% |
| 19th March 2026 | 11.21% |
| 26th March 2026 | 15.53% |
| 2nd April 2026 | 18.23% |
| 9th April 2026 | 21.47% |
| 16th April 2026 | 21.47% |